- CE Marking Certification
- ATEX Certifications
Key Facts of Roto Pumps Ltd.:-
Nature of Business | Manufacturer, Exporter and Supplier |
Year of Establishment | 1968 |
No. of Employees | 150 |
No. of Engineers | 50 |
No. of Production Units | 01 |
Production Type | Semi-Automatic |
Importers/Exporters Code | 788003349 |
Export Markets | Asia, USA, Canada, Europe, Australia and Africa |
Company Branches |
|
Warehousing Facility | 01 |
Working As An Original Equipment Manufacturer | Yes |
Banker | HDFC Bank and BOI |
Annual Turnover | INR 135 Crores |
GST No. | 09AAACR6491D1ZA |
Credit Rated | Yes (BBB+/Stable {Reaffirmed} Given By CRISIL) |
Standard Certufications | ISO:9001, OHSAS: 18001, EMS:14001, ATEX and CE Certifications |
Membership & Affilliations [Association, Council etc.] | CII and IPMA |
Quality Assurance Strategy | ISO 9001 (QMS), CAN Manufacture As Per API and ATEX & CE standards |
Manufacturing/Processing Machines Used | CNC, HMC and VMC |
Application of Products [Industry] | For Pumping Various Types of Liquids in All Major Industries |
Primary Competitive Advantages |
|
31, Sector Ecotech-Xll, Greater Noida, Uttar Pradesh, 201008, India
Phone :+918037301888